ISO 50001
UNLOCK DIFFERENCES & CHANGES IN THE NEW ENERGY MANAGEMENT STANDARD
TIME FOR CHANGE
Key Amendments made in ISO 50001:2018
- Renovating subject matter of the standard into High Level Structure.
- Prominence on role of Top Management.
- Elucidating concepts of energy performance indicators, Energy baseline, Energy review, and energy types.
- Addition and updation of definitions related to energy performance.
- Inclusion of new clauses enabling to identify new opportunities for further improvement in energy performance.
- Refine concepts of normalization and energy collection plan.
Benefits of adopting ISO 50001:2018
- Bring risk based thinking approach, to manage future energy performance of the organization
- Adopting ISO 50001:2018 will help in lowering energy bills.
- Helps in identifying significant Facilities/Equipment/System/Process, which can impact energy performance.
- Minimize carbon emission and helps to comply with government regulatory laws.
- Improve market opportunities and bring competitive advantage during tenders.
DIFFERENCE BETWEEN ISO 50001:2018 AND ISO 50001:2011 AND CLAUSE WISE REQUIREMENT
ISO 50001:2018 | ISO 50001:2011 | Requirement |
4 Context of the Organization (Section Title) | N/A | |
4.1 Understanding the organization and its context | N/A | Identify external and internal issues. |
4.2 Understanding the needs and expectations of the interested parties | None (Although glimpse of this was previously found under 4.4.2) | To Identify and address interested parties, their requirements and impact of not meeting their requirement. |
4.3 Determining the scope of the energy management system | None (Although this content was previously specified under 4.1) | Determine scope by keeping 4.1 and 4.2 in consideration. |
4.4 Energy management system | N/A | Establish, Implement, Maintain and Continual improve EnMS. |
5 Leadership (Section Title) | N/A | |
5.1 Leadership and commitment | None (Although glimpse of this was found under 4.2.1) | Top management commitment with continual improvement of its energy performance and effectiveness of the EnMS. |
5.2 Energy policy | 4.3 | Document energy policy. |
5.3 Organizational roles, responsibilities and authorities | None (Although glimpse of this was found under 4.2.2) | To assign and communicate responsibilities and authorities for relevant roles within the organization. |
6 Planning (Section Title) | 4.4 | |
6.1 Actions to address risks and opportunities | None | Prepare action plan to address risks and opportunities considering issues and requirements referred in 4.1 and 4.2 respectively. |
6.2 Objectives, energy targets and planning to achieve them | 4.4.6 | Document objectives & energy targets and prepare action plan accordingly. |
6.3 Energy review | 4.4.3 | Develop and conduct energy review |
6.4 Energy Performance Indicator | 4.4.5 | Identify relevant variables and establish EnPIs |
6.5 Energy Baseline | 4.4.4 | Establish EnB(s) using information from energy review |
6.6 Planning for collection of energy data | None (Although glimpse of this was found under 4.6.1) | Energy data collection plan |
7 Support (section title) | N/A | |
7.1 Resources | None | Resources needed for the establishment, implementation, maintenance and continual improvement of energy performance and the EnMS |
7.2 Competence | 4.5.2 | Necessary competence required, that can affect EnMS and energy performance |
7.3 Awareness | 4.5.2 | Trainings on EnMS |
7.4 Communication | 4.5.3 | Communication shall involve What, When, Whom, How and Who |
7.5 Documented Information | 4.5.4 | |
7.5.1 General | None (Although glimpse of this was found under 4.5.4.1) | Documenting information necessary for effectiveness of EnMS |
7.5.2 Creating and updating | None (Although glimpse of this was found under 4.5.4.1 and 4.5.4.2) | Shall have appropriate identification & description, format & media, review and approval for suitability and adequacy |
7.5.3 Control of documented information | 4.5.4.2 | Available and suitable for use and adequately protected |
8 Operation (Section Title) | N/A | |
8.1 Operation planning and control | 4.5.5 | Operation control plan |
8.2 Design | 4.5.6 | Consider energy performance improvement opportunities and operational control in the design of new, modified and renovated SEU. |
8.3 Procurement | 4.5.7 | Evaluation criteria for procurement |
9 Performance Evaluation (Section Title) | N/A | |
9.1 Monitoring, measurement, analysis and evaluation of energy performance and the EnMS | None (Although glimpse of this was found under 4.6.1) | Energy measurement plan |
9.1.2 Evaluation of compliance with legal requirements and other Requirements | 4.6.2 | Evaluating compliance with legal and other requirements at regular intervals |
9.2 Internal audit | 4.6.3 | Conduct internal audit at planned intervals |
9.3 Management review | 4.7, 4.7.1, 4.7.2, 4.7.3 | Conduct management review at planned intervals |
10 Improvement (Section Title) | N/A | |
10.1 Nonconformity and corrective action | 4.6.4 | Identifying nonconformity and take corrective action |
10.2 Continual Improvement | None | Demonstrate continual energy performance improvement. |
NEW AND UPDATED DEFINITIONS
ISO 50001:2018 | |
New Definitions: Management system Policy Requirement Conformity Documented information Process Monitoring Audit Outsource Energy performance indicator value Energy performance improvement Static factor Relevant variable Normalization Risk Competence Objective Effectiveness
| Updated Definitions Interested party Corrective action Energy efficiency Energy use Energy Management System Energy Policy Energy Management Team EnMS scope Energy Review
|
WORDS REPLACED IN ISO 50001:2018
ISO 50001:2011 | ISO 50001:2018 |
Management representative | Not Used (similar responsibilities and authorities are assigned but no requirement for single management representative) |
Energy source | Type of energy |
Documentation, documents, records | Documented information |
“Person working for it or on its behalf” and “persons working for on behalf of the organization” | “person(s) doing work under its control” |
Processes (when used with facilities, equipment, systems) | Energy using processes |
ISO 50001:2018 Transition Timeline
How PMG Will Help You?
- Gap analysis from old requirement to new requirements of ISO 50001:2018
- Awareness training, to get familiarize with requirements of ISO 50001:2018
- Develop policies and documents in line with the new standard ISO 50001:2018
- To bring risk based thinking approach related to energy performance of an organization
- To identify significant energy use (SEUs) and opportunities to improve their energy performance
- To identify benefits in terms of monetary savings that you can achieve by implementing ISO 50001:2018
“Change is difficult, but not changing can be fatal”
Why PMG?
- Certification in one-go
- On-Time Completion of assignments
- Customer-Centric Approach
- Zero Compromise on Value System
- Multi-Sectoral Experience
- Comprehensive yet Precise Documentation
- Impeccable Value addition
- Highly Engaging Training Andragogy
- Evolve best practices in the industry